Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Parking Pass | Flesherton Branch Manager's Office | Office FL #1 (Browse shelf(Opens below)) | Available | 32241001145509 | ||
Parking Pass | Flesherton Branch Manager's Office | Office FL #2 (Browse shelf(Opens below)) | Available | 32241001145517 | ||
Parking Pass | Flesherton Branch Manager's Office | Office FL #3 (Browse shelf(Opens below)) | Available | 32241001145525 | ||
Parking Pass | Kimberley Branch Manager's Office | Office KI #1 (Browse shelf(Opens below)) | Available | 36990002032811 | ||
Parking Pass | Kimberley Branch Manager's Office | Office KI #2 (Browse shelf(Opens below)) | Available | 36990002041507 | ||
Parking Pass | Kimberley Branch Manager's Office | Office KI #3 (Browse shelf(Opens below)) | Available | 36990002041515 | ||
Parking Pass | Markdale Branch Manager's Office | Office MKDL #1 (Browse shelf(Opens below)) | Checked out | 06/07/2024 | 33436003167936 | |
Parking Pass | Markdale Branch Manager's Office | Office MKDL #2 (Browse shelf(Opens below)) | Available | 33436003167944 | ||
Parking Pass | Markdale Branch Manager's Office | Office MKDL #3 (Browse shelf(Opens below)) | Available | 33436003167951 |
$25 Deposit Fee - refundable upon return
Passes may only be checked out to library members living in Grey Highlands18 years of age and older. One pass per household.
Passes are not renewable.
$225 replacement fee for lost passes.
There are no comments on this title.
Log in to your account to post a comment.